---
title: "Korea customs exchange rate: weekly import and export rates | exchangerate.dev"
description: "Check the Korea Customs Service weekly exchange rates in won for imports and exports, with the week each applies to. Get rates by date through the API."
canonical: "https://exchangerate.dev/official/south-korea"
---

# Korea customs exchange rate: weekly import and export rates

Weekly customs rates in won per unit of foreign currency, Sunday to Saturday

2026-11-22 · 2 min read

This Korea Customs Service table is valid 22 Nov 2026 to 28 Nov 2026. It gives a separate import rate and export rate per currency, in won per unit of foreign currency.

- 57 currencies with separate import and export rates
- A new table each week, valid Sunday to Saturday
- Import rates convert amounts for customs duty

## Weekly customs exchange rates in Korean won

**Valid 22 Nov 2026 to 28 Nov 2026**

Source: Korea Customs Service. [Official document](https://tradedata.go.kr/cts/index.do)

| Currency | Code | Import (KRW per unit) | Export (KRW per unit) |
| --- | --- | --- | --- |
| United Arab Emirates Dirham | `AED` | 363.17 | 363.17 |
| Argentine Peso | `ARS` | 0.86 | 0.86 |
| Australian Dollar | `AUD` | 896.87 | 896.87 |
| Bangladeshi Taka | `BDT` | 10.7 | 10.7 |
| Bahraini Dinar | `BHD` | 3,536.25 | 3,536.25 |
| Brunei Dollar | `BND` | 1,034.65 | 1,034.65 |
| Brazilian Real | `BRL` | 229.66 | 229.66 |
| Canadian Dollar | `CAD` | 932.27 | 932.27 |
| Swiss Franc | `CHF` | 1,584.94 | 1,584.94 |
| Chilean Peso | `CLP` | 1.33 | 1.33 |
| Chinese Yuan | `CNY` | 199.99 | 199.99 |
| Colombian Peso | `COP` | 0.4 | 0.4 |
| Czech Koruna | `CZK` | 60.08 | 60.08 |
| Danish Krone | `DKK` | 196.15 | 196.15 |
| Egyptian Pound | `EGP` | 24.81 | 24.81 |
| Ethiopian Birr | `ETB` | 8.26 | 8.26 |
| Euro | `EUR` | 1,466.2 | 1,466.2 |
| Fijian Dollar | `FJD` | 582.72 | 582.72 |
| British Pound | `GBP` | 1,756.5 | 1,756.5 |
| Hong Kong Dollar | `HKD` | 170.01 | 170.01 |
| Hungarian Forint | `HUF` | 3.99 | 3.99 |
| Indonesian Rupiah | `IDR` | 0.0732 | 0.0732 |
| Israeli New Shekel | `ILS` | 409.26 | 409.26 |
| Indian Rupee | `INR` | 14.24 | 14.24 |
| Jordanian Dinar | `JOD` | 1,881.35 | 1,881.35 |
| Japanese Yen | `JPY` | 8.3599 | 8.3599 |
| Kenyan Shilling | `KES` | 10.26 | 10.26 |
| Cambodian Riel | `KHR` | 0.33 | 0.33 |
| Kuwaiti Dinar | `KWD` | 4,318.72 | 4,318.72 |
| Kazakhstani Tenge | `KZT` | 2.99 | 2.99 |
| Sri Lankan Rupee | `LKR` | 4.01 | 4.01 |
| Libyan Dinar | `LYD` | 206.57 | 206.57 |
| Myanmar Kyat | `MMK` | 0.64 | 0.64 |
| Mongolian Tugrik | `MNT` | 0.37 | 0.37 |
| Macanese Pataca | `MOP` | 164.96 | 164.96 |
| Mexican Peso | `MXN` | 71.41 | 71.41 |
| Malaysian Ringgit | `MYR` | 325.27 | 325.27 |
| Norwegian Krone | `NOK` | 138.04 | 138.04 |
| Nepalese Rupee | `NPR` | 8.9 | 8.9 |
| New Zealand Dollar | `NZD` | 733.34 | 733.34 |
| Omani Rial | `OMR` | 3,464.48 | 3,464.48 |
| Philippine Peso | `PHP` | 20.91 | 20.91 |
| Pakistani Rupee | `PKR` | 4.82 | 4.82 |
| Polish Zloty | `PLN` | 332.35 | 332.35 |
| Qatari Riyal | `QAR` | 366.05 | 366.05 |
| Romanian Leu | `RON` | 274.17 | 274.17 |
| Russian Rouble | `RUB` | 16.19 | 16.19 |
| Saudi Riyal | `SAR` | 355.54 | 355.54 |
| Swedish Krona | `SEK` | 131.65 | 131.65 |
| Singapore Dollar | `SGD` | 1,034.65 | 1,034.65 |
| Thai Baht | `THB` | 39.35 | 39.35 |
| Turkish Lira | `TRY` | 26.45 | 26.45 |
| New Taiwan Dollar | `TWD` | 40.47 | 40.47 |
| US Dollar | `USD` | 1,333.88 | 1,333.88 |
| Uzbekistani Som | `UZS` | 0.11 | 0.11 |
| Vietnamese Dong | `VND` | 0.0518 | 0.0518 |
| South African Rand | `ZAR` | 77.93 | 77.93 |

History, CSV and Excel downloads are in paid plans

## Import rate or export rate

The Korea Customs Service publishes the rate for converting foreign-currency amounts into won in customs declarations. There are two: one for imports, which applies to customs duty, and one for exports.

The two columns can differ for the same currency and in some weeks they match. Pick the column that matches your declaration. The API returns the import rate by default.

## Weekly publication and available history

A new table is valid each week, from Sunday to Saturday. The table shown was published by Korea Customs Service for the week above.

Our history starts on 5 Jan 1997. Values are won per 1 unit of foreign currency.

## Rate on a date

Use the example below to request the Korea customs exchange rate that applies on a given date.

```bash title="Rate on a date"
curl "https://api.exchangerate.dev/v1/official/KOR/customs/rate/USD/KRW?date=2026-11-22" \
  -H "Authorization: Bearer YOUR_API_KEY"
```

```json
{
  "date": "2026-11-22",
  "base": "USD",
  "quote": "KRW",
  "rate": 1333.88,
  "valid_to": "2026-11-28",
  "method": "published"
}
```

On Plus and Pro, webhooks notify your https endpoint when Korea Customs Service publishes or corrects a rate table. [How webhooks work](https://exchangerate.dev/docs/official#s7)

Source: Korea Customs Service, weekly customs exchange rates, KOGL Type 1.

## Questions

### Which rate do I use for imports?

The import rate. It is the one the Korea Customs Service sets for converting foreign-currency amounts into won for customs duty.

### Why are there two rates?

The Korea Customs Service publishes one rate for imports and one for exports each week. They can differ for the same currency, and in some weeks they match.

### When does a new table start?

Each table is valid for one week, Sunday to Saturday. The next table applies from the following Sunday.

## Keep reading

- [Bank of Canada exchange rate: daily table and history](https://exchangerate.dev/official/canada)
- [PTAX: closing selling rate and daily history](https://exchangerate.dev/official/brazil)
- [BSP exchange rate: daily reference and weekly customs rates](https://exchangerate.dev/official/philippines)
- [MAS exchange rate: weekly averages used by Singapore Customs](https://exchangerate.dev/official/singapore)
- [Sri Lanka customs exchange rate: weekly table](https://exchangerate.dev/official/sri-lanka)
- [BAZG exchange rates: customs and import VAT](https://exchangerate.dev/official/switzerland)
- [HMRC exchange rates: monthly customs and VAT table](https://exchangerate.dev/official/united-kingdom)

Source: https://exchangerate.dev/official/south-korea
