HMRC has not yet published its rates for November 2026. The monthly files usually appear 12 days before the month starts, and this page displays the rates once we load the file. You can find the rates for October 2026 below.
HMRC rates quoted per pound for November 2026 and October 2026
| Currency | November 2026 | October 2026 |
|---|---|---|
| USD | Not yet published | 1.3456 |
| EUR | Not yet published | 1.1665 |
| JPY | Not yet published | 208.593 |
| CHF | Not yet published | 1.102 |
| CAD | Not yet published | 1.8758 |
| AUD | Not yet published | 1.8868 |
| CNY | Not yet published | 9.0274 |
| INR | Not yet published | 129.058 |
| HKD | Not yet published | 10.5562 |
| SGD | Not yet published | 1.7135 |
| NZD | Not yet published | 2.3355 |
| SEK | Not yet published | 13.1652 |
| NOK | Not yet published | 12.5877 |
| DKK | Not yet published | 8.7205 |
| PLN | Not yet published | 5.0717 |
| ZAR | Not yet published | 21.895 |
| AED | Not yet published | 4.9418 |
| TRY | Not yet published | 65.4654 |
How the monthly rates are used
For each calendar month, HMRC releases an exchange rate table. These rates apply to customs and import VAT and are also accepted for VAT on sales invoices issued in foreign currency. Each figure gives the amount of foreign currency per pound.
November as the year draws to a close
The November release is the calendar year's second-to-last monthly table. The previous year's November 2025 file was published on 22 October 2025, with a rate of 1.3328 US dollars per pound.
HMRC's publication timing
Our data includes 70 monthly files from January 2021 to October 2026. Of these, all were published on a Wednesday, between 9 and 15 days before the month started, usually 12. The table on this page lists each file and its publication date.
How to interpret the table
For 18 widely used currencies, the table shows this month's rate alongside last month's rate and the change. A higher figure means a pound buys more of that currency than it did the previous month. The complete file includes every currency quoted by HMRC, and all are available through the API.
The past 24 months of US dollar and euro rates per pound
| Month | Published | US dollars per pound | Euros per pound |
|---|---|---|---|
| Oct 2026 | 16 Sep 2026 | 1.3456 | 1.1665 |
| Sep 2026 | 19 Aug 2026 | 1.3554 | 1.1681 |
| Aug 2026 | 22 Jul 2026 | 1.3367 | 1.1719 |
| Jul 2026 | 17 Jun 2026 | 1.3404 | 1.1564 |
| Jun 2026 | 20 May 2026 | 1.3399 | 1.155 |
| May 2026 | 22 Apr 2026 | 1.3502 | 1.1506 |
| Apr 2026 | 18 Mar 2026 | 1.3361 | 1.157 |
| Mar 2026 | 18 Feb 2026 | 1.3573 | 1.1469 |
| Feb 2026 | 21 Jan 2026 | 1.341 | 1.1448 |
| Jan 2026 | 17 Dec 2025 | 1.3329 | 1.1382 |
| Dec 2025 | 19 Nov 2025 | 1.3126 | 1.1328 |
| Nov 2025 | 22 Oct 2025 | 1.3328 | 1.1506 |
| Oct 2025 | 17 Sep 2025 | 1.3647 | 1.1528 |
| Sep 2025 | 20 Aug 2025 | 1.3473 | 1.1573 |
| Aug 2025 | 23 Jul 2025 | 1.3541 | 1.1547 |
| Jul 2025 | 18 Jun 2025 | 1.3451 | 1.1689 |
| Jun 2025 | 21 May 2025 | 1.3412 | 1.1846 |
| May 2025 | 16 Apr 2025 | 1.3271 | 1.168 |
| Apr 2025 | 19 Mar 2025 | 1.2978 | 1.1897 |
| Mar 2025 | 19 Feb 2025 | 1.2585 | 1.2073 |
| Feb 2025 | 22 Jan 2025 | 1.2357 | 1.1832 |
| Jan 2025 | 18 Dec 2024 | 1.2707 | 1.2106 |
| Dec 2024 | 20 Nov 2024 | 1.2662 | 1.1996 |
| Nov 2024 | 23 Oct 2024 | 1.2952 | 1.2031 |
Find the applicable rate by date
The official endpoint provides the HMRC rate that applies to a date, along with its source file. Request a date in November 2026 to get this month's rate; dates in earlier months require a paid plan.
curl "https://api.exchangerate.dev/v1/official/GBR/tax/rate/GBP/USD?date=2026-11-15" \ -H "Authorization: Bearer YOUR_API_KEY"Monthly HMRC rates quoted in US dollars per pound
- Highest
- —
- Lowest
- —
- Average
- —
- Change over 24 months
- —