The customs table applies from 26 Sept 2026 to 2 Oct 2026, Saturday to Friday. It uses the Bangko Sentral ng Pilipinas Friday bulletin; the daily reference bulletin is shown separately and applies until the next publication.
- 31 currencies quoted in pesos per unit of foreign currency
- Weekly customs rates use Friday's bulletin, or the latest one before it
- Customs validity runs from Saturday to Friday
Daily reference exchange rates
Source: Bangko Sentral ng Pilipinas. Published 13 Oct 2026. Official document
| Currency | Code | PHP per unit |
|---|---|---|
| United Arab Emirates Dirham | AED | 17.083 |
| Argentine Peso | ARS | 0.0413 |
| Australian Dollar | AUD | 43.6601 |
| Bahraini Dinar | BHD | 166.2621 |
| Brunei Dollar | BND | 48.8241 |
| Brazilian Real | BRL | 12.5815 |
| Canadian Dollar | CAD | 43.9472 |
| Swiss Franc | CHF | 75.2266 |
| Chinese Yuan | CNY | 9.3725 |
| Danish Krone | DKK | 9.3661 |
| Euro | EUR | 70.0105 |
| British Pound | GBP | 82.897 |
| Hong Kong Dollar | HKD | 7.9949 |
| Indonesian Rupiah | IDR | 0.0035 |
| Indian Rupee | INR | 0.6551 |
| Japanese Yen | JPY | 0.3956 |
| South Korean Won | KRW | 0.0471 |
| Mexican Peso | MXN | 3.4402 |
| Malaysian Ringgit | MYR | 15.3734 |
| Norwegian Krone | NOK | 6.5606 |
| New Zealand Dollar | NZD | 35.046 |
| Pakistani Rupee | PKR | 0.2267 |
| Saudi Riyal | SAR | 16.7059 |
| Swedish Krona | SEK | 6.26 |
| Singapore Dollar | SGD | 49.0148 |
| Syrian Pound | SYP | 0.5163 |
| Thai Baht | THB | 1.8678 |
| New Taiwan Dollar | TWD | 1.9649 |
| US Dollar | USD | 62.739 |
| Venezuelan Bolívar | VES | 0.0717 |
| South African Rand | ZAR | 3.7938 |
History, CSV and Excel downloads are in paid plans
Weekly customs exchange rates
Source: Bureau of Customs, using the Bangko Sentral ng Pilipinas Friday bulletin. Published 25 Sept 2026. Official document
| Currency | Code | PHP per unit |
|---|---|---|
| United Arab Emirates Dirham | AED | 17.0871 |
| Argentine Peso | ARS | 0.0413 |
| Australian Dollar | AUD | 43.9857 |
| Bahraini Dinar | BHD | 166.5322 |
| Brunei Dollar | BND | 48.8716 |
| Brazilian Real | BRL | 12.0877 |
| Canadian Dollar | CAD | 44.3756 |
| Swiss Franc | CHF | 75.8381 |
| Chinese Yuan | CNY | 9.3515 |
| Danish Krone | DKK | 9.5525 |
| Euro | EUR | 71.4101 |
| British Pound | GBP | 82.9446 |
| Hong Kong Dollar | HKD | 8.0025 |
| Indonesian Rupiah | IDR | 0.0035 |
| Indian Rupee | INR | 0.654 |
| Japanese Yen | JPY | 0.3952 |
| South Korean Won | KRW | 0.0459 |
| Mexican Peso | MXN | 3.5371 |
| Malaysian Ringgit | MYR | 15.3663 |
| Norwegian Krone | NOK | 6.5997 |
| New Zealand Dollar | NZD | 35.5136 |
| Pakistani Rupee | PKR | 0.2267 |
| Saudi Riyal | SAR | 16.7144 |
| Swedish Krona | SEK | 6.3401 |
| Singapore Dollar | SGD | 49.0626 |
| Syrian Pound | SYP | 0.5165 |
| Thai Baht | THB | 1.8779 |
| New Taiwan Dollar | TWD | 1.9732 |
| US Dollar | USD | 62.756 |
| Venezuelan Bolívar | VES | 0.0736 |
| South African Rand | ZAR | 3.8176 |
History, CSV and Excel downloads are in paid plans
Choose the reference or customs table
The Bangko Sentral ng Pilipinas reference bulletin gives daily rates in pesos per unit. For customs entries, use the separate weekly Bureau of Customs table that covers the entry date.
Under Customs Memorandum Order 14-2019, Friday's reference bulletin applies from the following Saturday to Friday. If no bulletin is published on Friday, the latest bulletin before it is used.
Daily bulletins and weekly customs periods
Bangko Sentral ng Pilipinas publishes its reference bulletin on banking days. The Bureau of Customs uses it to set the weekly customs table. Each table has its own publication date and validity.
For the table shown, the publisher is Bureau of Customs, using the Bangko Sentral ng Pilipinas Friday bulletin and the publication date is 25 Sept 2026. Its available history starts on 1 Jun 2019.
Rate on a date
The example below shows how to request a rate on a date from the reference or customs table.
curl "https://api.exchangerate.dev/v1/official/PHL/central-bank/rate/USD/PHP?date=2026-10-13" \ -H "Authorization: Bearer YOUR_API_KEY"{ "date": "2026-10-13", "base": "USD", "quote": "PHP", "rate": 62.739, "valid_to": null, "method": "published"}On Plus and Pro, webhooks notify your https endpoint when Bangko Sentral ng Pilipinas publishes or corrects a rate table. How webhooks work
Before you pay for this service, note that the BSP data is available free on bsp.gov.ph.