On October 20, 2026, 1 EUR closed at 1.12150 USD. The inverse was 1 USD to 0.891663 EUR.
Amounts at this daily close
| Amount (EUR) | Converted amount (USD) |
|---|---|
| 1 | 1.12 |
| 10 | 11.22 |
| 100 | 112.15 |
| 1,000 | 1,121.50 |
| 10,000 | 11,215.00 |
Daily closes around this date
| Date | Daily close (EUR/USD) |
|---|---|
| October 13, 2026 | 1.11880 |
| October 14, 2026 | 1.11950 |
| October 15, 2026 | 1.12080 |
| October 16, 2026 | 1.12530 |
| October 19, 2026 | 1.12250 |
| October 20, 2026 | 1.12150 |
| October 21, 2026 | 1.12340 |
| October 22, 2026 | 1.12050 |
About this rate
This is an indicative daily close, not a bank's buy or sell rate.
For records, use the source your accountant or tax authority specifies.
Get this rate by API
Get this exact rate with the date request shown below.
Free covers the last 30 days. Older dates need Basic for a year of daily history or Plus for history back to 1999. Free includes 5,000 requests a month.
curl "https://api.exchangerate.dev/v1/2026-10-20/EUR?symbols=USD"