On November 20, 2026, 1 GBP closed at 1.31247 USD. The inverse was 1 USD to 0.761922 GBP.
Amounts at this daily close
| Amount (GBP) | Converted amount (USD) |
|---|---|
| 1 | 1.31 |
| 10 | 13.12 |
| 100 | 131.25 |
| 1,000 | 1,312.47 |
| 10,000 | 13,124.70 |
Daily closes around this date
| Date | Daily close (GBP/USD) |
|---|---|
| November 13, 2026 | 1.32266 |
| November 16, 2026 | 1.31983 |
| November 17, 2026 | 1.31913 |
| November 18, 2026 | 1.31684 |
| November 19, 2026 | 1.31513 |
| November 20, 2026 | 1.31247 |
About this rate
This is an indicative daily close, not a bank's buy or sell rate.
For records, use the source your accountant or tax authority specifies.
Get this rate by API
Get this exact rate with the date request shown below.
Free covers the last 30 days. Older dates need Basic for a year of daily history or Plus for history back to 1999. Free includes 5,000 requests a month.
curl "https://api.exchangerate.dev/v1/2026-11-20/GBP?symbols=USD"