On November 12, 2026, 1 USD closed at 7.8448 HKD. The inverse was 1 HKD to 0.127473 USD.
Amounts at this daily close
| Amount (USD) | Converted amount (HKD) |
|---|---|
| 1 | 7.84 |
| 10 | 78.45 |
| 100 | 784.48 |
| 1,000 | 7,844.78 |
| 10,000 | 78,447.80 |
Daily closes around this date
| Date | Daily close (USD/HKD) |
|---|---|
| November 5, 2026 | 7.8452 |
| November 6, 2026 | 7.8374 |
| November 9, 2026 | 7.8417 |
| November 10, 2026 | 7.8449 |
| November 11, 2026 | 7.8456 |
| November 12, 2026 | 7.8448 |
| November 13, 2026 | 7.8460 |
| November 16, 2026 | 7.8470 |
| November 17, 2026 | 7.8461 |
About this rate
This is an indicative daily close, not a bank's buy or sell rate.
For records, use the source your accountant or tax authority specifies.
Get this rate by API
Get this exact rate with the date request shown below.
Free covers the last 30 days. Older dates need Basic for a year of daily history or Plus for history back to 1999. Free includes 5,000 requests a month.
curl "https://api.exchangerate.dev/v1/2026-11-12/USD?symbols=HKD"