On October 20, 2026, 1 USD closed at 158.13 JPY. The inverse was 1 JPY to 0.006324 USD.
Amounts at this daily close
| Amount (USD) | Converted amount (JPY) |
|---|---|
| 1 | 158.13 |
| 10 | 1,581.28 |
| 100 | 15,812.80 |
| 1,000 | 158,128.00 |
| 10,000 | 1,581,280.00 |
Daily closes around this date
| Date | Daily close (USD/JPY) |
|---|---|
| October 13, 2026 | 158.13 |
| October 14, 2026 | 158.46 |
| October 15, 2026 | 157.98 |
| October 16, 2026 | 158.02 |
| October 19, 2026 | 158.25 |
| October 20, 2026 | 158.13 |
| October 21, 2026 | 157.88 |
| October 22, 2026 | 157.05 |
About this rate
This is an indicative daily close, not a bank's buy or sell rate.
For records, use the source your accountant or tax authority specifies.
Get this rate by API
Get this exact rate with the date request shown below.
Free covers the last 30 days. Older dates need Basic for a year of daily history or Plus for history back to 1999. Free includes 5,000 requests a month.
curl "https://api.exchangerate.dev/v1/2026-10-20/USD?symbols=JPY"