These European Commission InforEuro accounting rates apply from 1 Oct 2026 to 31 Oct 2026. They are used for the EU budget, grants and contracts paid in other currencies.
- Monthly accounting rates for EU budget transactions and reporting
- 151 currencies quoted as foreign currency per euro
- Member states publish separate customs rates
Monthly InforEuro accounting rates
Source: European Commission. Official document
| Currency | Code | Per 1 EUR |
|---|---|---|
| United Arab Emirates Dirham | AED | 4.17655 |
| Afghan Afghani | AFN | 74 |
| Albanian Lek | ALL | 92.045 |
| Armenian Dram | AMD | 413.5 |
| Angolan Kwanza | AOA | 1,045.79 |
| Argentine Peso | ARS | 1,731.6375 |
| Australian Dollar | AUD | 1.6211 |
| Aruban Florin | AWG | 2.05526 |
| Azerbaijani Manat | AZN | 1.93035 |
| Bosnia-Herzegovina Convertible Mark | BAM | 1.95583 |
| Barbadian Dollar | BBD | 2.28701 |
| Bangladeshi Taka | BDT | 139.80844 |
| Bahraini Dinar | BHD | 0.42806 |
| Burundian Franc | BIF | 3,407.3895 |
| Bermudian Dollar | BMD | 1.1355 |
| Brunei Dollar | BND | 1.45225 |
| Bolivian Boliviano | BOB | 13.68845 |
| Brazilian Real | BRL | 5.9177 |
| Bahamian Dollar | BSD | 1.1355 |
| Bhutanese Ngultrum | BTN | 108.991 |
| Botswanan Pula | BWP | 15.49175 |
| Belarusian Rouble | BYN | 3.4404 |
| Belize Dollar | BZD | 2.28372 |
| Canadian Dollar | CAD | 1.6101 |
| Congolese Franc | CDF | 2,628.405 |
| Swiss Franc | CHF | 0.9461 |
| Chilean Peso | CLP | 1,099.58414 |
| Chinese Yuan | CNY | 7.6117 |
| Colombian Peso | COP | 3,827.7705 |
| Costa Rican Colón | CRC | 517.35651 |
| Cuban Peso | CUP | 27.2904 |
| Cape Verdean Escudo | CVE | 110.265 |
| Czech Koruna | CZK | 24.411 |
| Djiboutian Franc | DJF | 202.20416 |
| Danish Krone | DKK | 7.4754 |
| Dominican Peso | DOP | 67.6234 |
| Algerian Dinar | DZD | 152.1975 |
| Egyptian Pound | EGP | 59.24292 |
| Eritrean Nakfa | ERN | 17.11766 |
| Ethiopian Birr | ETB | 184.034 |
| Fijian Dollar | FJD | 2.5441 |
| Falkland Islands Pound | FKP | 0.85718 |
| British Pound | GBP | 0.85718 |
| Georgian Lari | GEL | 2.9637 |
| Ghanaian Cedi | GHS | 13.2472 |
| Gibraltar Pound | GIP | 0.85718 |
| Gambian Dalasi | GMD | 84.745 |
| Guinean Franc | GNF | 10,000.795 |
| Guatemalan Quetzal | GTQ | 8.66954 |
| Guyanaese Dollar | GYD | 237.925 |
| Hong Kong Dollar | HKD | 8.9091 |
| Honduran Lempira | HNL | 30.48233 |
| Haitian Gourde | HTG | 148.60856 |
| Hungarian Forint | HUF | 366.38 |
| Indonesian Rupiah | IDR | 20,350.09 |
| Israeli New Shekel | ILS | 3.4702 |
| Indian Rupee | INR | 108.991 |
| Iraqi Dinar | IQD | 1,487.505 |
| Iranian Rial | IRR | 1,560,858.3 |
| Icelandic Króna | ISK | 136.8 |
| Jamaican Dollar | JMD | 180.0144 |
| Jordanian Dinar | JOD | 0.80507 |
| Japanese Yen | JPY | 178.41 |
| Kenyan Shilling | KES | 147.54 |
| Kyrgyz Som | KGS | 99.32826 |
| Cambodian Riel | KHR | 4,643 |
| Comorian Franc | KMF | 492.615 |
| South Korean Won | KRW | 1,536.74 |
| Kuwaiti Dinar | KWD | 0.34939 |
| Cayman Islands Dollar | KYD | 0.94247 |
| Kazakhstani Tenge | KZT | 501.655 |
| Laotian Kip | LAK | 25,513.69 |
| Lebanese Pound | LBP | 101,684.025 |
| Sri Lankan Rupee | LKR | 376.38 |
| Liberian Dollar | LRD | 194.73825 |
| Lesotho Loti | LSL | 18.5887 |
| Libyan Dinar | LYD | 7.2708 |
| Moroccan Dirham | MAD | 10.97075 |
| Moldovan Leu | MDL | 20.16 |
| Malagasy Ariary | MGA | 4,989.5 |
| Macedonian Denar | MKD | 61.61 |
| Myanmar Kyat | MMK | 4,524.9675 |
| Mongolian Tugrik | MNT | 4,085.529 |
| Macanese Pataca | MOP | 9.18052 |
| Mauritanian Ouguiya | MRU | 45.7229 |
| Mauritian Rupee | MUR | 53.975 |
| Maldivian Rufiyaa | MVR | 17.55483 |
| Malawian Kwacha | MWK | 1,971.74445 |
| Mexican Peso | MXN | 20.3222 |
| Malaysian Ringgit | MYR | 4.634 |
| Mozambican Metical | MZN | 72.305 |
| Namibian Dollar | NAD | 18.5887 |
| Nigerian Naira | NGN | 1,528.15 |
| Nicaraguan Córdoba | NIO | 41.7864 |
| Norwegian Krone | NOK | 10.8735 |
| Nepalese Rupee | NPR | 174.63015 |
| New Zealand Dollar | NZD | 2.0076 |
| Omani Rial | OMR | 0.43717 |
| Panamanian Balboa | PAB | 1.1355 |
| Peruvian Sol | PEN | 3.90618 |
| Papua New Guinean Kina | PGK | 5.0534 |
| Philippine Peso | PHP | 71.022 |
| Pakistani Rupee | PKR | 315.062 |
| Polish Zloty | PLN | 4.3653 |
| Paraguayan Guarani | PYG | 6,669.35925 |
| Qatari Riyal | QAR | 4.13322 |
| Romanian Leu | RON | 5.2786 |
| Serbian Dinar | RSD | 117.375 |
| Russian Rouble | RUB | 96.2499 |
| Rwandan Franc | RWF | 1,675.645 |
| Saudi Riyal | SAR | 4.26289 |
| Solomon Islands Dollar | SBD | 9.1668 |
| Seychellois Rupee | SCR | 15.90745 |
| Sudanese Pound | SDG | 5,784.9421 |
| Swedish Krona | SEK | 11.321 |
| Singapore Dollar | SGD | 1.4504 |
| St Helena Pound | SHP | 0.85718 |
| Sierra Leonean Leone | SLE | 27.6928 |
| Somali Shilling | SOS | 649.855 |
| Surinamese Dollar | SRD | 42.82538 |
| South Sudanese Pound | SSP | 6,552.67879 |
| São Tomé & Príncipe Dobra | STN | 24.5 |
| Syrian Pound | SYP | 139.4 |
| Swazi Lilangeni | SZL | 18.5887 |
| Thai Baht | THB | 38.056 |
| Tajikistani Somoni | TJS | 10.47499 |
| Turkmenistani Manat | TMT | 3.97425 |
| Tunisian Dinar | TND | 3.37965 |
| Tongan Paʻanga | TOP | 2.725 |
| Turkish Lira | TRY | 55.6398 |
| Trinidad & Tobago Dollar | TTD | 7.71385 |
| New Taiwan Dollar | TWD | 36.14615 |
| Tanzanian Shilling | TZS | 2,996.265 |
| Ukrainian Hryvnia | UAH | 51.01115 |
| Ugandan Shilling | UGX | 4,452 |
| US Dollar | USD | 1.1355 |
| Uruguayan Peso | UYU | 45.5222 |
| Uzbekistani Som | UZS | 13,406.81444 |
| Venezuelan Bolívar | VES | 972.91371 |
| Vietnamese Dong | VND | 29,494.04475 |
| Vanuatu Vatu | VUV | 133.875 |
| Samoan Tala | WST | 3.13069 |
| Central African CFA Franc | XAF | 655.957 |
| East Caribbean Dollar | XCD | 3.07721 |
| Caribbean guilder | XCG | 2.03255 |
| West African CFA Franc | XOF | 655.957 |
| CFP Franc | XPF | 119.355 |
| Yemeni Rial | YER | 605.78925 |
| South African Rand | ZAR | 18.5887 |
| ZIG | ZIG | 30.48954 |
| Zambian Kwacha | ZMW | 22.2019 |
History, CSV and Excel downloads are in paid plans
Use InforEuro for its accounting purpose
InforEuro provides the European Commission's monthly accounting rates for EU budget transactions and reporting, including grants and contracts paid in other currencies. Check the valid period for the date you need.
Values are foreign currency per euro. InforEuro is not a member state's customs rate; each member state publishes its own customs table.
Monthly tables and available history
The European Commission publishes InforEuro accounting rates monthly.
Our history starts on 1 Jan 1999. Each monthly table carries its valid period.
Rate on a date
Use the example below to request the InforEuro accounting rate that applies on a specified date.
curl "https://api.exchangerate.dev/v1/official/EUU/government-reporting/rate/EUR/USD?date=2026-10-01" \ -H "Authorization: Bearer YOUR_API_KEY"{ "date": "2026-10-01", "base": "EUR", "quote": "USD", "rate": 1.1355, "valid_to": "2026-10-31", "method": "published"}On Plus and Pro, webhooks notify your https endpoint when European Commission publishes or corrects a rate table. How webhooks work
Source: European Commission, InforEuro.