These BAZG selling rates apply from 14 Oct 2026 to 14 Oct 2026 for customs declarations and import VAT. Values are in Swiss francs per unit of foreign currency, with some quoted per 100 units.
- Published each working morning for the next day
- Friday's publication covers the weekend
- 72 currencies, with units shown for each rate
Selling rates for customs and import VAT
Source: Bundesamt für Zoll und Grenzsicherheit. Published 13 Oct 2026. Official document
| Currency | Code | Units | CHF per unit |
|---|---|---|---|
| United Arab Emirates Dirham | AED | 100 | 22.91629 |
| Albanian Lek | ALL | 100 | 1.03141 |
| Argentine Peso | ARS | 1 | 0.00056 |
| Australian Dollar | AUD | 1 | 0.58546 |
| Azerbaijani Manat | AZN | 1 | 0.49505 |
| Bosnia-Herzegovina Convertible Mark | BAM | 100 | 48.06557 |
| Bangladeshi Taka | BDT | 100 | 0.68702 |
| Bahraini Dinar | BHD | 1 | 2.23901 |
| Brazilian Real | BRL | 100 | 16.87282 |
| Canadian Dollar | CAD | 1 | 0.58985 |
| Chilean Peso | CLP | 1000 | 0.86190 |
| Chinese Yuan | CNY | 100 | 12.57369 |
| Colombian Peso | COP | 10000 | 2.66579 |
| Costa Rican Colón | CRC | 1000 | 1.85009 |
| Czech Koruna | CZK | 100 | 3.85989 |
| Danish Krone | DKK | 100 | 12.57602 |
| Dominican Peso | DOP | 100 | 1.42681 |
| Algerian Dinar | DZD | 100 | 0.63179 |
| Egyptian Pound | EGP | 100 | 1.59923 |
| Ethiopian Birr | ETB | 100 | 0.51744 |
| Euro | EUR | 1 | 0.94005 |
| British Pound | GBP | 1 | 1.11262 |
| Georgian Lari | GEL | 100 | 32.81722 |
| Guatemalan Quetzal | GTQ | 100 | 11.34147 |
| Hong Kong Dollar | HKD | 100 | 10.72418 |
| Honduran Lempira | HNL | 100 | 3.20346 |
| Hungarian Forint | HUF | 1000 | 2.57854 |
| Indonesian Rupiah | IDR | 10000 | 0.46932 |
| Israeli New Shekel | ILS | 1 | 0.27455 |
| Indian Rupee | INR | 100 | 0.87996 |
| Icelandic Króna | ISK | 100 | 0.69193 |
| Japanese Yen | JPY | 100 | 0.53162 |
| Kenyan Shilling | KES | 100 | 0.65889 |
| Cambodian Riel | KHR | 10000 | 2.08090 |
| South Korean Won | KRW | 100 | 0.06298 |
| Kuwaiti Dinar | KWD | 1 | 2.71139 |
| Cayman Islands Dollar | KYD | 1 | 1.01073 |
| Kazakhstani Tenge | KZT | 1000 | 1.86695 |
| Lebanese Pound | LBP | 10000 | 0.09383 |
| Sri Lankan Rupee | LKR | 1000 | 2.53833 |
| Libyan Dinar | LYD | 1 | 0.13124 |
| Moroccan Dirham | MAD | 1 | 0.08665 |
| Mauritian Rupee | MUR | 100 | 1.80858 |
| Mexican Peso | MXN | 1 | 0.04612 |
| Malaysian Ringgit | MYR | 100 | 20.60761 |
| Nigerian Naira | NGN | 1000 | 0.63300 |
| Norwegian Krone | NOK | 100 | 8.79610 |
| New Zealand Dollar | NZD | 1 | 0.47096 |
| Omani Rial | OMR | 1 | 2.19211 |
| Panamanian Balboa | PAB | 1 | 0.85919 |
| Peruvian Sol | PEN | 100 | 24.41346 |
| Philippine Peso | PHP | 100 | 1.33938 |
| Pakistani Rupee | PKR | 100 | 0.30342 |
| Polish Zloty | PLN | 100 | 21.45561 |
| Qatari Riyal | QAR | 100 | 22.99142 |
| Romanian Leu | RON | 100 | 17.63478 |
| Serbian Dinar | RSD | 100 | 0.80058 |
| Russian Rouble | RUB | 100 | 1.00277 |
| Saudi Riyal | SAR | 100 | 22.40441 |
| Swedish Krona | SEK | 100 | 8.39563 |
| Singapore Dollar | SGD | 1 | 0.65750 |
| Thai Baht | THB | 100 | 2.50456 |
| Tunisian Dinar | TND | 100 | 27.95508 |
| Turkish Lira | TRY | 100 | 1.70510 |
| New Taiwan Dollar | TWD | 100 | 2.62758 |
| Tanzanian Shilling | TZS | 1000 | 0.32211 |
| Ukrainian Hryvnia | UAH | 100 | 1.86858 |
| US Dollar | USD | 1 | 0.84173 |
| Uruguayan Peso | UYU | 100 | 2.10137 |
| Venezuelan Bolívar | VES | 100 | 0.09614 |
| Vietnamese Dong | VND | 10000 | 0.32461 |
| South African Rand | ZAR | 1 | 0.05089 |
History, CSV and Excel downloads are in paid plans
Check the valid date and the currency unit
The Federal Office for Customs and Border Security publishes selling rates for customs declarations and import VAT. Use the table whose valid period covers the date you need.
The values are Swiss francs per unit of foreign currency. Some currencies are quoted per 100 units, so check the unit before converting.
Working morning publication for the next day
The Federal Office for Customs and Border Security, known as BAZG, publishes rates each working morning for the next day. Friday's publication covers the weekend.
The table shown was published by Bundesamt für Zoll und Grenzsicherheit on 13 Oct 2026. Our available history starts on 5 Jan 2000.
Rate on a date
Use the example below to request the BAZG selling rate that applies on a specified date.
curl "https://api.exchangerate.dev/v1/official/CHE/customs/rate/USD/CHF?date=2026-10-14" \ -H "Authorization: Bearer YOUR_API_KEY"{ "date": "2026-10-14", "base": "USD", "quote": "CHF", "rate": 0.84173, "valid_to": "2026-10-14", "method": "published"}On Plus and Pro, webhooks notify your https endpoint when Bundesamt für Zoll und Grenzsicherheit publishes or corrects a rate table. How webhooks work