The IRS's published yearly average covers 1 Jan 2025 to 31 Dec 2025; it is not a required rate. Treasury reporting rates are separate and apply from their stated date until the next publication.
- The IRS says it has no official exchange rate
- Treasury rates serve reporting by federal agencies
- Divide a foreign amount by the IRS's published yearly average to get dollars
Treasury reporting rates
Source: U.S. Department of the Treasury, Bureau of the Fiscal Service. Published 30 Sept 2026. Official document
| Currency | Code | Per 1 USD |
|---|---|---|
| United Arab Emirates Dirham | AED | 3.673 |
| Afghan Afghani | AFN | 65.15 |
| Albanian Lek | ALL | 80.75 |
| Armenian Dram | AMD | 360.0 |
| Angolan Kwanza | AOA | 913.0 |
| Argentine Peso | ARS | 1,545.0 |
| Australian Dollar | AUD | 1.435 |
| Azerbaijani Manat | AZN | 1.7 |
| Bosnia-Herzegovina Convertible Mark | BAM | 1.722 |
| Barbadian Dollar | BBD | 2.02 |
| Bangladeshi Taka | BDT | 124.0 |
| Bahraini Dinar | BHD | 0.377 |
| Burundian Franc | BIF | 3,443.0 |
| Bermudian Dollar | BMD | 1.0 |
| Brunei Dollar | BND | 1.277 |
| Bolivian Boliviano | BOB | 11.96 |
| Brazilian Real | BRL | 5.205 |
| Bahamian Dollar | BSD | 1.0 |
| Botswanan Pula | BWP | 13.889 |
| Belarusian Rouble | BYN | 3.029 |
| Belize Dollar | BZD | 2.0 |
| Canadian Dollar | CAD | 1.418 |
| Congolese Franc | CDF | 2,303.0 |
| Swiss Franc | CHF | 0.835 |
| Chilean Peso | CLP | 973.27 |
| Chinese Yuan | CNY | 6.705 |
| Colombian Peso | COP | 3,325.0 |
| Costa Rican Colón | CRC | 453.56 |
| Cuban Convertible Peso | CUC | 1.0 |
| Cuban Peso | CUP | 24.0 |
| Cape Verdean Escudo | CVE | 97.11 |
| Czech Koruna | CZK | 20.981 |
| Djiboutian Franc | DJF | 177.0 |
| Danish Krone | DKK | 6.583 |
| Dominican Peso | DOP | 59.26 |
| Algerian Dinar | DZD | 133.126 |
| Egyptian Pound | EGP | 51.89 |
| Eritrean Nakfa | ERN | 15.0 |
| Ethiopian Birr | ETB | 161.725 |
| Euro | EUR | 0.881 |
| Fijian Dollar | FJD | 2.216 |
| British Pound | GBP | 0.752 |
| Georgian Lari | GEL | 2.567 |
| Ghanaian Cedi | GHS | 11.69 |
| Gambian Dalasi | GMD | 72.0 |
| Guinean Franc | GNF | 8,795.0 |
| Guatemalan Quetzal | GTQ | 7.635 |
| Guyanaese Dollar | GYD | 215.0 |
| Hong Kong Dollar | HKD | 7.846 |
| Honduran Lempira | HNL | 26.84 |
| Haitian Gourde | HTG | 130.404 |
| Hungarian Forint | HUF | 322.34 |
| Indonesian Rupiah | IDR | 17,865.69 |
| Israeli New Shekel | ILS | 3.074 |
| Indian Rupee | INR | 95.83 |
| Iraqi Dinar | IQD | 1,309.5 |
| Iranian Rial | IRR | 1,374,100.0 |
| Icelandic Króna | ISK | 120.33 |
| Jamaican Dollar | JMD | 159.0 |
| Jordanian Dinar | JOD | 0.708 |
| Japanese Yen | JPY | 157.09 |
| Kenyan Shilling | KES | 129.53 |
| Kyrgyz Som | KGS | 87.449 |
| Cambodian Riel | KHR | 4,051.0 |
| Comorian Franc | KMF | 433.4 |
| South Korean Won | KRW | 1,355.01 |
| Kuwaiti Dinar | KWD | 0.308 |
| Cayman Islands Dollar | KYD | 0.82 |
| Kazakhstani Tenge | KZT | 439.98 |
| Laotian Kip | LAK | 22,336.0 |
| Lebanese Pound | LBP | 89,500.0 |
| Sri Lankan Rupee | LKR | 330.4 |
| Liberian Dollar | LRD | 171.0 |
| Lesotho Loti | LSL | 16.393 |
| Libyan Dinar | LYD | 6.38 |
| Moroccan Dirham | MAD | 9.668 |
| Moldovan Leu | MDL | 17.61 |
| Malagasy Ariary | MGA | 4,370.0 |
| Macedonian Denar | MKD | 54.05 |
| Myanmar Kyat | MMK | 3,669.5 |
| Mongolian Tugrik | MNT | 3,596.0 |
| Mauritanian Ouguiya | MRU | 39.99 |
| Mauritian Rupee | MUR | 47.61 |
| Maldivian Rufiyaa | MVR | 15.42 |
| Malawian Kwacha | MWK | 1,751.0 |
| Mexican Peso | MXN | 18.134 |
| Malaysian Ringgit | MYR | 4.074 |
| Mozambican Metical | MZN | 63.25 |
| Namibian Dollar | NAD | 16.393 |
| Nigerian Naira | NGN | 1,326.78 |
| Nicaraguan Córdoba | NIO | 36.6 |
| Norwegian Krone | NOK | 9.59 |
| Omani Rial | OMR | 0.385 |
| Peruvian Sol | PEN | 3.44 |
| Papua New Guinean Kina | PGK | 4.444 |
| Philippine Peso | PHP | 62.658 |
| Pakistani Rupee | PKR | 276.9 |
| Polish Zloty | PLN | 3.846 |
| Paraguayan Guarani | PYG | 5,837.37 |
| Qatari Riyal | QAR | 3.64 |
| Romanian Leu | RON | 4.648 |
| Serbian Dinar | RSD | 103.34 |
| Russian Rouble | RUB | 83.041 |
| Rwandan Franc | RWF | 1,450.0 |
| Saudi Riyal | SAR | 3.75 |
| Solomon Islands Dollar | SBD | 7.758 |
| Seychellois Rupee | SCR | 13.777 |
| Sudanese Pound | SDG | 4,200.0 |
| Swedish Krona | SEK | 9.983 |
| Singapore Dollar | SGD | 1.277 |
| Sierra Leonean Leone | SLE | 24.4 |
| Somali Shilling | SOS | 568.0 |
| Surinamese Dollar | SRD | 37.388 |
| South Sudanese Pound | SSP | 5,700.0 |
| São Tomé & Príncipe Dobra | STN | 21.576 |
| Syrian Pound | SYP | 122.0 |
| Swazi Lilangeni | SZL | 16.393 |
| Thai Baht | THB | 33.58 |
| Tajikistani Somoni | TJS | 9.16 |
| Turkmenistani Manat | TMT | 3.491 |
| Tunisian Dinar | TND | 2.974 |
| Tongan Paʻanga | TOP | 2.322 |
| Turkish Lira | TRY | 49.001 |
| Trinidad & Tobago Dollar | TTD | 6.743 |
| New Taiwan Dollar | TWD | 31.864 |
| Tanzanian Shilling | TZS | 2,640.0 |
| Ukrainian Hryvnia | UAH | 44.665 |
| Ugandan Shilling | UGX | 3,915.0 |
| Uruguayan Peso | UYU | 40.27 |
| Uzbekistani Som | UZS | 11,820.0 |
| Venezuelan Bolívar | VES | 621.465 |
| Vietnamese Dong | VND | 25,959.0 |
| Vanuatu Vatu | VUV | 117.1 |
| Samoan Tala | WST | 2.665 |
| Central African CFA Franc | XAF | 577.72 |
| East Caribbean Dollar | XCD | 2.7 |
| Caribbean guilder | XCG | 0.881 |
| West African CFA Franc | XOF | 573.75 |
| Yemeni Rial | YER | 528.0 |
| South African Rand | ZAR | 16.393 |
| Zambian Kwacha | ZMW | 19.535 |
History, CSV and Excel downloads are in paid plans
The IRS's published yearly average
Source: Internal Revenue Service. Official document
| Currency | Code | Per 1 USD |
|---|---|---|
| United Arab Emirates Dirham | AED | 3.673 |
| Afghan Afghani | AFN | 69.637 |
| Argentine Peso | ARS | 1,243.369 |
| Australian Dollar | AUD | 1.551 |
| Bahraini Dinar | BHD | 0.377 |
| Brazilian Real | BRL | 5.593 |
| Canadian Dollar | CAD | 1.398 |
| Swiss Franc | CHF | 0.831 |
| Chinese Yuan | CNY | 7.129 |
| Danish Krone | DKK | 6.617 |
| Algerian Dinar | DZD | 131.627 |
| Egyptian Pound | EGP | 49.233 |
| Euro | EUR | 0.886 |
| British Pound | GBP | 0.759 |
| Hong Kong Dollar | HKD | 7.796 |
| Hungarian Forint | HUF | 352.869 |
| Israeli New Shekel | ILS | 3.451 |
| Indian Rupee | INR | 87.133 |
| Iraqi Dinar | IQD | 1,309.753 |
| Icelandic Króna | ISK | 128.262 |
| Japanese Yen | JPY | 149.632 |
| South Korean Won | KRW | 1,421.779 |
| Cayman Islands Dollar | KYD | 0.821 |
| Lebanese Pound | LBP | 89,568.540 |
| Moroccan Dirham | MAD | 9.344 |
| Mexican Peso | MXN | 19.212 |
| Norwegian Krone | NOK | 10.392 |
| New Zealand Dollar | NZD | 1.719 |
| Qatari Riyal | QAR | 3.643 |
| Russian Rouble | RUB | 83.755 |
| Saudi Riyal | SAR | 3.751 |
| Swedish Krona | SEK | 9.813 |
| Singapore Dollar | SGD | 1.307 |
| Thai Baht | THB | 32.870 |
| Tunisian Dinar | TND | 2.996 |
| Turkish Lira | TRY | 39.546 |
| New Taiwan Dollar | TWD | 31.167 |
| South African Rand | ZAR | 17.884 |
History, CSV and Excel downloads are in paid plans
Choose the table for the reporting task
The Internal Revenue Service says it has no official exchange rate and accepts any posted rate used consistently. To get dollars using the IRS's published yearly average, divide the foreign currency amount by that average.
Treasury Reporting Rates of Exchange serve reporting by federal agencies. Published by the Department of the Treasury's Bureau of the Fiscal Service, they are expressed as foreign currency per US dollar.
Quarterly reporting rates and yearly averages
Treasury publishes quarterly reporting rates and amends them within the quarter when a rate moves 10% or more. The IRS's published yearly average covers the tax year just ended.
The table shown covers 38 currencies. Our history for this table starts on 1 Jan 2021. Check each table's own validity.
Rate on a date
The example below requests a value for a date from the Treasury table or the IRS's published yearly average.
curl "https://api.exchangerate.dev/v1/official/USA/government-reporting/rate/USD/EUR?date=2026-09-30" \ -H "Authorization: Bearer YOUR_API_KEY"{ "date": "2026-09-30", "base": "USD", "quote": "EUR", "rate": 0.881, "valid_to": null, "method": "published"}On Plus and Pro, webhooks notify your https endpoint when U.S. Department of the Treasury, Bureau of the Fiscal Service publishes or corrects a rate table. How webhooks work