These Sri Lanka Customs rates apply from 12 Oct 2026 to 18 Oct 2026, Monday to Sunday. The table gives rupees per unit of foreign currency for customs value.
- Weekly validity from Monday to Sunday
- 49 currencies in the published table
- Values retained only when confirmed against central bank figures
Weekly customs rates of exchange
Source: ශ්රී ලංකා රේගුව. Official document
| Currency | Code | LKR per unit |
|---|---|---|
| United Arab Emirates Dirham | AED | 91.3276 |
| Australian Dollar | AUD | 234.0074 |
| Bangladeshi Taka | BDT | 2.7286 |
| Bahraini Dinar | BHD | 889.4008 |
| Brunei Dollar | BND | 262.1085 |
| Brazilian Real | BRL | 66.7834 |
| Canadian Dollar | CAD | 236.0304 |
| Swiss Franc | CHF | 403.9576 |
| Chinese Yuan (offshore) | CNH | 50.0786 |
| Chinese Yuan | CNY | 50.0748 |
| Czech Koruna | CZK | 15.4492 |
| Danish Krone | DKK | 50.3779 |
| Egyptian Pound | EGP | 6.4019 |
| Euro | EUR | 376.5386 |
| British Pound | GBP | 444.1981 |
| Ghanaian Cedi | GHS | 28.5239 |
| Hong Kong Dollar | HKD | 42.7451 |
| Hungarian Forint | HUF | 1.0307 |
| Indonesian Rupiah | IDR | 0.0188 |
| Indian Rupee | INR | 3.4658 |
| Jordanian Dinar | JOD | 473.2596 |
| Japanese Yen | JPY | 2.1227 |
| South Korean Won | KRW | 0.2500 |
| Kuwaiti Dinar | KWD | 1,079.0221 |
| Myanmar Kyat | MMK | 0.1596 |
| Macanese Pataca | MOP | 41.5002 |
| Mauritian Rupee | MUR | 7.0606 |
| Maldivian Rufiyaa | MVR | 21.7382 |
| Malaysian Ringgit | MYR | 82.0463 |
| Nigerian Naira | NGN | 0.2519 |
| Norwegian Krone | NOK | 35.1161 |
| Nepalese Rupee | NPR | 2.1668 |
| New Zealand Dollar | NZD | 188.3867 |
| Omani Rial | OMR | 871.2667 |
| Papua New Guinean Kina | PGK | 75.0394 |
| Philippine Peso | PHP | 5.3390 |
| Pakistani Rupee | PKR | 1.2102 |
| Polish Zloty | PLN | 86.0229 |
| Qatari Riyal | QAR | 92.0241 |
| Russian Rouble | RUB | 3.9322 |
| Saudi Riyal | SAR | 89.3523 |
| Seychellois Rupee | SCR | 23.5139 |
| Swedish Krona | SEK | 33.6909 |
| Singapore Dollar | SGD | 262.1085 |
| Thai Baht | THB | 9.9880 |
| New Taiwan Dollar | TWD | 10.5030 |
| US Dollar | USD | 335.4464 |
| South African Rand | ZAR | 20.2856 |
| Zambian Kwacha | ZMW | 16.8220 |
History, CSV and Excel downloads are in paid plans
Use the weekly table covering the date you need
Sri Lanka Customs publishes weekly rates for customs value. Check that the date you need falls within the table's Monday-to-Sunday validity. Rates are rupees per unit of foreign currency.
The rates are set through a Customs Notification under section 17 of the Customs Ordinance, Chapter 235.
Scanned notices, verification and history
Sri Lanka Customs publishes scanned notices in the Gazette. We read the notices and retain a value only when it is confirmed against the Central Bank of Sri Lanka's own figures. If a value cannot be confirmed, we leave it out.
Our available history starts on 7 Jan 2019.
Rate on a date
The example below requests the Sri Lanka Customs rate that applies on a specified date.
curl "https://api.exchangerate.dev/v1/official/LKA/customs/rate/USD/LKR?date=2026-10-12" \ -H "Authorization: Bearer YOUR_API_KEY"{ "date": "2026-10-12", "base": "USD", "quote": "LKR", "rate": 335.4464, "valid_to": "2026-10-18", "method": "published"}On Plus and Pro, webhooks notify your https endpoint when ශ්රී ලංකා රේගුව publishes or corrects a rate table. How webhooks work
Source: Sri Lanka Customs, Rates of Exchange.