
AUD to INR historical exchange rates
Look up historical rates for the Australian dollar and Indian rupee by date or year. Switch direction, view the daily table and download your chosen period as CSV or Excel.
Download daily rates
Choose two different currencies, a valid past date or range, and a valid amount.
Preview
| Date | Rate | Converted amount | Source |
|---|
Missing dates stay missing. Bank rates may differ and include fees.
AUD to INR: yearly averages, highs and lows
| Year | Average rate | High | Low | In-year change |
|---|---|---|---|---|
| 2026 (partial) | 66.1258 | 69.3650 13 May | 60.2080 5 Jan | +4.26% |
| 2025 | 56.2181 | 60.3650 16 Dec | 51.7550 7 Apr | +12.77% |
| 2024 | 55.2339 | 58.0310 30 Sept | 52.9900 20 Dec | −6.21% |
| 2023 | 54.8554 | 58.6110 2 Feb | 52.4250 23 Oct | +0.33% |
| 2022 | 54.5372 | 57.4890 5 Apr | 51.3670 17 Oct | +4.46% |
| 2021 | 55.5316 | 58.4480 20 Apr | 53.0160 20 Aug | −4.31% |
| 2020 | 51.2084 | 56.4040 31 Dec | 43.5420 19 Mar | +12.98% |
| 2019 | 48.9475 | 51.8920 5 Feb | 47.2590 2 Aug | +2.00% |
| 2018 | 51.1044 | 52.8760 7 Nov | 49.1550 31 Dec | −1.09% |
| 2017 | 49.9273 | 51.8410 20 Sept | 47.4360 11 May | +2.03% |
| 2016 | 50.0005 | 51.9170 21 Apr | 46.5470 15 Jan | +2.35% |
Request these dates through the API
curl "https://api.exchangerate.dev/v1/range?base=AUD&symbols=INR&start_date=2025-01-01&end_date=2025-12-31" \
-H "Authorization: Bearer $API_KEY"How to look up a historical rate
- Choose the two currencies and the amount you want to convert.
- Select a year, a date range or one date, then download CSV or Excel, or check the preview.
- Check the observation dates and source before using the result. Downloads include the rate and its source for each row.
What happens on weekends and holidays?
A lookup for one date may use the most recent earlier observation when no new rate was published that day. We label that carried-forward value. A range contains actual publication dates, with no extra weekend rows.
How far back does the data go?
Daily reference history begins in 1999 for many currencies. The available start date varies by pair, and some dates have no observation. A blank period means we have no rate for that selection.