
USD to INR historical exchange rates
Look up historical rates for the US dollar and Indian rupee by date or year. Switch direction, view the daily table and download your chosen period as CSV or Excel.
Download daily rates
Choose two different currencies, a valid past date or range, and a valid amount.
Preview
| Date | Rate | Converted amount | Source |
|---|
Missing dates stay missing. Bank rates may differ and include fees.
USD to INR: yearly averages, highs and lows
| Year | Average rate | High | Low | In-year change |
|---|---|---|---|---|
| 2026 (partial) | 94.1225 | 96.8250 20 May | 89.8520 7 Jan | +3.64% |
| 2025 | 87.1661 | 90.9210 16 Dec | 84.2950 5 May | +4.80% |
| 2024 | 83.6679 | 85.6040 31 Dec | 82.7170 7 Mar | +2.74% |
| 2023 | 82.5919 | 83.4070 8 Dec | 81.1170 20 Jan | +0.48% |
| 2022 | 78.6276 | 83.0390 19 Oct | 73.8780 11 Jan | +11.22% |
| 2021 | 73.9449 | 76.3940 15 Dec | 72.3500 24 Feb | +1.84% |
| 2020 | 74.1083 | 76.9360 21 Apr | 70.7970 15 Jan | +2.35% |
| 2019 | 70.4273 | 72.4120 3 Sept | 68.3650 11 Jul | +1.71% |
| 2018 | 68.4483 | 74.4070 9 Oct | 63.3700 5 Jan | +9.68% |
| 2017 | 65.1289 | 68.3910 11 Jan | 63.6190 4 Aug | −6.26% |
| 2016 | 67.1976 | 68.8750 25 Feb | 66.1050 4 Apr | +1.93% |
Request these dates through the API
curl "https://api.exchangerate.dev/v1/range?base=USD&symbols=INR&start_date=2025-01-01&end_date=2025-12-31" \
-H "Authorization: Bearer $API_KEY"How to look up a historical rate
- Choose the two currencies and the amount you want to convert.
- Select a year, a date range or one date, then download CSV or Excel, or check the preview.
- Check the observation dates and source before using the result. Downloads include the rate and its source for each row.
What happens on weekends and holidays?
A lookup for one date may use the most recent earlier observation when no new rate was published that day. We label that carried-forward value. A range contains actual publication dates, with no extra weekend rows.
How far back does the data go?
Daily reference history begins in 1999 for many currencies. The available start date varies by pair, and some dates have no observation. A blank period means we have no rate for that selection.