
CAD to INR historical exchange rates
Look up historical rates for the Canadian dollar and Indian rupee by date or year. Switch direction, view the daily table and download your chosen period as CSV or Excel.
Download daily rates
Choose two different currencies, a valid past date or range, and a valid amount.
Preview
| Date | Rate | Converted amount | Source |
|---|
Missing dates stay missing. Bank rates may differ and include fees.
CAD to INR: yearly averages, highs and lows
| Year | Average rate | High | Low | In-year change |
|---|---|---|---|---|
| 2026 (partial) | 67.7299 | 70.3780 20 May | 64.8750 8 Jan | −0.41% |
| 2025 | 62.3692 | 66.0680 16 Dec | 59.4320 3 Feb | +10.39% |
| 2024 | 61.1010 | 62.6740 2 Jan | 59.0620 23 Dec | −5.07% |
| 2023 | 61.1893 | 63.0890 27 Dec | 59.3710 10 Mar | +2.97% |
| 2022 | 60.3956 | 62.3620 12 Aug | 58.2990 6 Jan | +4.33% |
| 2021 | 58.9949 | 60.8140 14 Oct | 56.7470 28 Jan | +1.81% |
| 2020 | 55.3043 | 57.9670 17 Dec | 51.5180 18 Mar | +4.43% |
| 2019 | 53.0803 | 54.9300 31 Dec | 51.3130 3 Jun | +6.77% |
| 2018 | 52.8146 | 57.2620 10 Oct | 49.6470 16 Mar | +0.90% |
| 2017 | 50.2143 | 53.0120 27 Sept | 46.7260 4 May | +0.51% |
| 2016 | 50.7617 | 53.0430 2 May | 46.4530 20 Jan | +5.43% |
Request these dates through the API
curl "https://api.exchangerate.dev/v1/range?base=CAD&symbols=INR&start_date=2025-01-01&end_date=2025-12-31" \
-H "Authorization: Bearer $API_KEY"How to look up a historical rate
- Choose the two currencies and the amount you want to convert.
- Select a year, a date range or one date, then download CSV or Excel, or check the preview.
- Check the observation dates and source before using the result. Downloads include the rate and its source for each row.
What happens on weekends and holidays?
A lookup for one date may use the most recent earlier observation when no new rate was published that day. We label that carried-forward value. A range contains actual publication dates, with no extra weekend rows.
How far back does the data go?
Daily reference history begins in 1999 for many currencies. The available start date varies by pair, and some dates have no observation. A blank period means we have no rate for that selection.