
GBP to THB historical exchange rates
Look up historical rates for the British pound and Thai baht by date or year. Switch direction, view the daily table and download your chosen period as CSV or Excel.
Download daily rates
Choose two different currencies, a valid past date or range, and a valid amount.
Preview
| Date | Rate | Converted amount | Source |
|---|
Missing dates stay missing. Bank rates may differ and include fees.
GBP to THB: yearly averages, highs and lows
| Year | Average rate | High | Low | In-year change |
|---|---|---|---|---|
| 2026 (partial) | 43.8624 | 45.4130 4 Nov | 41.7090 21 Jan | +5.79% |
| 2025 | 43.3210 | 45.2050 3 Apr | 41.7260 21 Jan | +0.27% |
| 2024 | 45.0900 | 46.9650 15 Jul | 42.7150 27 Dec | −0.75% |
| 2023 | 43.2796 | 45.4070 14 Jul | 40.2170 16 Jan | +4.91% |
| 2022 | 43.2336 | 45.6530 10 Jan | 40.6420 28 Sept | −7.23% |
| 2021 | 44.0352 | 46.4090 9 Aug | 40.6260 11 Jan | +10.00% |
| 2020 | 40.1380 | 41.8660 1 Sept | 37.7220 19 Mar | +2.71% |
| 2019 | 39.6186 | 42.1360 4 Mar | 36.9130 3 Sept | −3.79% |
| 2018 | 43.1430 | 44.7880 25 Jan | 41.1070 27 Dec | −5.80% |
| 2017 | 43.6875 | 45.0390 10 May | 42.6620 22 Aug | +0.15% |
| 2016 | 47.8118 | 53.3900 4 Jan | 42.5620 31 Oct | −17.47% |
Request these dates through the API
curl "https://api.exchangerate.dev/v1/range?base=GBP&symbols=THB&start_date=2025-01-01&end_date=2025-12-31" \
-H "Authorization: Bearer $API_KEY"How to look up a historical rate
- Choose the two currencies and the amount you want to convert.
- Select a year, a date range or one date, then download CSV or Excel, or check the preview.
- Check the observation dates and source before using the result. Downloads include the rate and its source for each row.
What happens on weekends and holidays?
A lookup for one date may use the most recent earlier observation when no new rate was published that day. We label that carried-forward value. A range contains actual publication dates, with no extra weekend rows.
How far back does the data go?
Daily reference history begins in 1999 for many currencies. The available start date varies by pair, and some dates have no observation. A blank period means we have no rate for that selection.