
USD to PHP historical exchange rates
Look up historical rates for the US dollar and Philippine peso by date or year. Switch direction, view the daily table and download your chosen period as CSV or Excel.
Download daily rates
Choose two different currencies, a valid past date or range, and a valid amount.
Preview
| Date | Rate | Converted amount | Source |
|---|
Missing dates stay missing. Bank rates may differ and include fees.
USD to PHP: yearly averages, highs and lows
| Year | Average rate | High | Low | In-year change |
|---|---|---|---|---|
| 2026 (partial) | 61.0369 | 63.9940 27 Oct | 57.5610 25 Feb | +8.21% |
| 2025 | 57.5090 | 59.3310 9 Dec | 55.3320 23 May | +1.80% |
| 2024 | 57.2987 | 59.0630 19 Dec | 55.3200 12 Mar | +4.28% |
| 2023 | 55.6458 | 57.0400 5 Sept | 53.6900 3 Feb | −0.65% |
| 2022 | 54.5406 | 59.0990 28 Sept | 50.9880 5 Jan | +8.79% |
| 2021 | 49.3131 | 51.1890 27 Sept | 47.6320 7 Jun | +6.18% |
| 2020 | 49.6074 | 51.6490 16 Mar | 47.9790 3 Dec | −5.09% |
| 2019 | 51.7937 | 52.8940 22 Jan | 50.4200 5 Nov | −3.62% |
| 2018 | 52.6976 | 54.3420 25 Sept | 49.7820 4 Jan | +5.34% |
| 2017 | 50.4140 | 51.8520 27 Oct | 49.3500 6 Jan | +0.77% |
| 2016 | 47.5002 | 50.0530 19 Dec | 45.8980 8 Jun | +5.15% |
Request these dates through the API
curl "https://api.exchangerate.dev/v1/range?base=USD&symbols=PHP&start_date=2025-01-01&end_date=2025-12-31" \
-H "Authorization: Bearer $API_KEY"How to look up a historical rate
- Choose the two currencies and the amount you want to convert.
- Select a year, a date range or one date, then download CSV or Excel, or check the preview.
- Check the observation dates and source before using the result. Downloads include the rate and its source for each row.
What happens on weekends and holidays?
A lookup for one date may use the most recent earlier observation when no new rate was published that day. We label that carried-forward value. A range contains actual publication dates, with no extra weekend rows.
How far back does the data go?
Daily reference history begins in 1999 for many currencies. The available start date varies by pair, and some dates have no observation. A blank period means we have no rate for that selection.